
[ MSIB ] [ FWCG ] [ Facts and Figures ] [ Dupont ]
The top 10 U.S. metropolitan areas with the highest rates of serious crime in 1993, including murder and non-negligent manslaughter , forcible rape, robbery, aggravated assault, burglary, larceny-theft and motor vehicle theft. The rate is the number of crimes per 100,000 people.
| Number | City | Population | Rate |
|---|---|---|---|
| 1. | Dade County | 2,037,588 | 13,500 |
| 2. | Baton Rouge, La. | 548,361 | 9 ,856 |
| 3. | Tucson, Ariz. | 708,931 | 9,220 |
| 4. | Broward County | 1,320 ,180 | 8,904 |
| 5. | Little Rock | 532,157 | 8,885 |
| 6. | Palm Beach | 918,223 | 8,728 |
| 7. | Jacksonville | 966,411 | 8,598 |
| 8. | Stockton-Lodi, Calif. | 509,244 | 8,528 |
| 9. | New Orleans | 1,260,951 | 8,512 |
| 10. | San Antonio | 1,405,738 | 8,451 |
[ MSIB ] [ FWCG
] [ Facts and Figures ] [ Dupont
]